Road Over Bridge at Rail Fatak 282, Katol
| Name of Constituency | Katol |
| Length of Bridge | 656 Mtrs |
| No. of Lanes | 2 lanes |
| Raliway Section | Central Railway |
| Between Rly. Stations | Kalambha and Katol |
| Road Name: | Nagpur Jalakheda Road |
Road Over Bridge at Rail Fatak 520, Tirora
| Name of Constituency | Tirora |
| Length of Bridge | 764 Mtrs |
| No. of Lanes | 2 lanes |
| Raliway Section | South-East Central Railway |
| Between Rly. Stations | Tirora and Kachewani Rly. Stns. |
| Road Name: | Tirora Chirekhani Road |
Road Over Bridge at Rail Fatak 39A, Sakharwahi
| Name of Constituency | Chandrapur |
| Length of Bridge | 513 Mtrs |
| No. of Lanes | 2 lanes |
| Raliway Section | Central Railway |
| Between Rly. Stations | Tadali and Moorsa Rly. Stns. |
| Road Name: | MIDC Tadali Road |
Subway at Rail Fatak 43A, Babupeth
| Name of Constituency | Chandrapur |
| Length of Bridge | 230 Mtrs |
| No. of Lanes | 2 lanes |
| Raliway Section | Central Railway |
| Between Rly. Stations | Ballarshah Rly. Station and Chanda Fort and Gondia Rly. Stns. |
| Road Name: | Central Railway |
Road Over Bridge at Rail Fatak 134A & 176A, Purna
| Name of Constituency | Gangakhed |
| Length of Bridge | 815 Mtrs |
| No. of Lanes | 2 lanes |
| Raliway Section | South Central Railway Section |
| Between Rly. Stations | Purna and Chudawa Rly. Stns. |
| Road Name: | Purna Nanded Road |
Road Over Bridge at Rail Fatak 122, Parbhani
| Name of Constituency | Parbhani |
| Length of Bridge | 479 Mtrs |
| No. of Lanes | 2 lanes |
| Raliway Section | South Central Railway Section |
| Between Rly. Stations | Parbhani and Pingli Rly. Stns. |
| Road Name: | University Road |
Subway at Rail Fatak 144B, Hingoli
| Name of Constituency | Hingoli |
| Length of Bridge | 310 Mtrs |
| No. of Lanes | 2 lanes |
| Raliway Section | South Central Railway |
| Between Rly. Stations | Hingoli Deccan and Dhamini |
| Road Name: | South Central Railway |
Subway at Rail Fatak S3, Badnera
| Name of Constituency | Badnera |
| Length of Bridge | 400 Mtrs |
| No. of Lanes | 2 lanes |
| Raliway Section | Central Railway |
| Between Rly. Stations | Badnera and Amravati Rly. Stns. |
| Road Name: | Badnera – Amravati Marg |
Road Over Bridge at Rail Fatak 119, Sangli
| Name of Constituency | Kadegaon |
| Length of Bridge | 623 Mtrs |
| No. of Lanes | 2 lanes |
| Raliway Section | Central Railway |
| Between Rly. Stations | Bhilwadi and Nandre |
| Road Name: | Sangli Karad Road |
Flyover at Lakadganj, Nagpur
| Name of Constituency | Nagpur East |
| Length of Bridge | 1372 Mtrs |
| No. of Lanes | 2 lanes |
| Raliway Section | Central Railway, South Central Railway |
| Between Rly. Stations | Lakadganj Police Station and Wardhaman Nagar |
| Road Name: | Old Bhandara Road |
Road Over Bridge at Rail Fatak 567, Nagpur
| Name of Constituency | Nagpur East |
| Length of Bridge | 837 Mtrs |
| No. of Lanes | 2 lanes |
| Raliway Section | Central Railway, South Central Railway |
| Between Rly. Stations | Kalamna and Kamptee Rly. Stns. |
| Road Name: | Old Kamptee Road |
Subway at Rail Fatak 74, Dhamangaon
| Name of Constituency | Dhamangaon |
| Length of Bridge | 33 Mtrs |
| No. of Lanes | 2 lanes |
| Raliway Section | Central Railway |
| Between Rly. Stations | Dhamangaon and Pulgaon |
| Road Name: | Dhamangaon Road |
Cable Stayed Road Over Bridge at Reay Road
| Name of Constituency | Byculla |
| Length of Bridge | 385 Mtrs + 2 Down Ramps |
| No. of Lanes | 3+3 lanes |
| Raliway Section | CSMT to Kurla |
| Between Rly. Stations | Reay Road - Dockyard Road Rly. Stns. |
| Road Name: | Sant Savta Mali Marg |
Road Over Bridge at Titwala
| Name of Constituency | Kalyan West |
| Length of Bridge | 820 Mtrs |
| No. of Lanes | Four (4) |
| Raliway Section | kalyan - Igatpuri |
| Between Rly. Stations | Titwala and Khadavli Railway Stations |
| Road Name: | Kalyan Ring Road |
Road Over Bridge at LC 293
| Name of Constituency | Nagpur |
| Length of Bridge | 432.4 Mtrs |
| No. of Lanes | Two (2) |
| Raliway Section | Amla - Nagpur |
| Between Rly. Stations | Bharatwada and Godhani Railway Stations |
| Road Name: | Godhani-Lonara village road |
Road Over Bridge at LC 103
| Name of Constituency | Wardha |
| Length of Bridge | 599.7 Mtrs |
| No. of Lanes | Two (2) |
| Raliway Section | Wardha - Nagpur |
| Between Rly. Stations | Borkhedi and Sindi Railway Stations |
| Road Name: | Sindi - Kandhali road |
Road Over Bridge at LC 70
| Name of Constituency | Amravati |
| Length of Bridge | 664.4 Mtrs |
| No. of Lanes | Two (2) |
| Raliway Section | Badnera - Wardha |
| Between Rly. Stations | Chandur and Dhamangaon Rly. Stations |
| Road Name: | Chandur to Talegaon Dashasar road |
Road Over Bridge at LC 43A/143A
| Name of Constituency | Chandrapur |
| Length of Bridge | 539.1 Mtrs |
| No. of Lanes | Two (2) |
| Raliway Section | Wardha - Balharshah |
| Between Rly. Stations | Wardha and Balharshah Rly. Stations |
| Road Name: | Bagla chowk to Ambedkar chowk |
Road Over Bridge at LC 105
| Name of Constituency | Dhule |
| Length of Bridge | 1313.4 Mtrs |
| No. of Lanes | Two (2) |
| Raliway Section | Udhana - Jalgaon |
| Between Rly. Stations | Dondaicha and Vikhran Railway Stations |
| Road Name: | Dondaicha-Chimthana road |
Road Over Bridge at LC 149
| Name of Constituency | Jalgaon |
| Length of Bridge | 680.1 Mtrs |
| No. of Lanes | Two (2) |
| Raliway Section | Manmad - Bhuswal |
| Between Rly. Stations | Jalgaon and Bhadli Railway Stations |
| Road Name: | Jalgaon Asoda road |
Road Over Bridge at LC 115
| Name of Constituency | Washim |
| Length of Bridge | 806.2 Mtrs |
| No. of Lanes | Two (2) |
| Raliway Section | Purna – Akola |
| Between Rly. Stations | Washim and Kekatumar Railway Stations |
| Road Name: | Akola Nanded Highway |
Road Over Bridge at LC 69
| Name of Constituency | Nagpur East |
| Length of Bridge | 525 Mtrs |
| No. of Lanes | Two (2) |
| Raliway Section | Itwari – Dighori |
| Between Rly. Stations | Itwari & Dighori Buzurg Railway Stations |
| Road Name: | Bhandewadi Station Road |
Road Over Bridge at LC 559
| Name of Constituency | Ramtek |
| Length of Bridge | 742.20 Mtrs |
| No. of Lanes | Two (2) |
| Raliway Section | Nagpur – Durg |
| Between Rly. Stations | Chacher & Kanhan Railway Stations |
| Road Name: | Kanhan – Tarsa Road |
Road Over Bridge at LC 282B
| Name of Constituency | Katol |
| Length of Bridge | 610 Mtrs |
| No. of Lanes | Two (2) |
| Raliway Section: | Amla – Nagpur |
| Between Rly. Stations | Kalambha and Katol Railway Stations |
| Road Name: | Warud Bypass- Katol City Road |
Road Over Bridge at LC 27
| Name of Constituency | Warora |
| Length of Bridge | 553.63 Mtrs |
| No. of Lanes | Two (2) |
| Raliway Section: | Nagpur – Balharshah |
| Between Rly. Stations | Warora and Chikni Railway Stations |
| Road Name: | Mohabala – Chinora Road |
Road Over Bridge at LC 95
| Name of Constituency | Niphad |
| Length of Bridge | 793 Mtrs |
| No. of Lanes | Two (2) |
| Raliway Section: | Igatpuri - Bhusawal |
| Between Rly. Stations | Odha & Kherwadi Railway Stations |
| Road Name: | Ojhar - Kherwadi Road |
Road Over Bridge at LC 147
| Name of Constituency | Jalgaon |
| Length of Bridge | 1005.62 Mtrs |
| No. of Lanes | Two (2) |
| Raliway Section: | Igatpuri - Bhusawal |
| Between Rly. Stations | Shiroli & Jalgaon Railway Stations |
| Road Name: | Jalgaon City Kanalada Road |
Road Over Bridge at LC 465
| Name of Constituency | Miraj |
| Length of Bridge | 718.75 Mtrs |
| No. of Lanes | Two (2) |
| Raliway Section: | Pune - Miraj |
| Between Rly. Stations | Miraj Junction & Vijaynagar Railway Stations |
| Road Name: | Miraj – Arjunwad Road |
Road Over Bridge at LC 117
| Name of Constituency | Palus-Kadegaon |
| Length of Bridge | 1020.30 Mtrs |
| No. of Lanes | Two (2) |
| Raliway Section: | Pune - Miraj |
| Between Rly. Stations | Bhilwadi and Nandre Railway Stations |
| Road Name: | Tasgaon - Bhilwadi Road |
Widening of Mankhurd Road Over Bridge
| Name of Constituency | Anushakti Nagar |
| Length of Bridge | 835 Mtrs |
| No. of Lanes | Two (2) on each side |
| Raliway Section: | Central Railway |
| Between Rly. Stations | Govandi and Mankhurd Railway Stations |
| Road Name: | Sion – Panvel Special State Highway |
Widening of Turbhe Road Over Bridge
| Name of Constituency | Belapur |
| Length of Bridge | 1732 Mtrs |
| No. of Lanes | Two (2) on each Arm |
| Raliway Section: | Central Railway |
| Between Rly. Stations | Turbhe & Juinagar Railway Stations |
| Road Name: | Sion – Panvel Special State Highway |
Road Over Bridge at LC 20
| Name of Constituency | Hatkanangale, District - Kolhapur |
| Length of Bridge | 560 Mtrs |
| No. of Lanes | Two (2) |
| Raliway Section | Miraj - Kolhapur |
| Between Rly. Stations | Rukodi and Hatkanangale Stations |
| Road Name: | Atigre – Ichalkaranji Road |
Road Over Bridge at LC 81
| Name of Constituency | Karad North, District - Satara |
| Length of Bridge | 585 Mtrs |
| No. of Lanes | Two (2) |
| Raliway Section: | Pune - Miraj |
| Between Rly. Stations | Rahimatpur and Targaon Stations |
| Road Name: | Rahimatpur - Satara State Highway |
Road Over Bridge at LC 34
| Name of Constituency | Umred, District - Nagpur |
| Length of Bridge | 610 Mtrs |
| No. of Lanes | Two (2) |
| Raliway Section: | Itwari Nagbhid |
| Between Rly. Stations | Umred and Bhiwapur Stations |
| Road Name: | Near Umred Bus Stand |
Road Over Bridge at LC 116
| Name of Constituency | Hingna, District - Nagpur |
| Length of Bridge | 511.7 Mtrs |
| No. of Lanes | Two (2) |
| Raliway Section: | Nagpur - Wardha |
| Between Rly. Stations | Butibori and Ajni Stations |
| Road Name: | Dongargaon – Gumgaon Road |
Road Over Bridge at LC 144B
| Name of Constituency | Hingoli, District - Hingoli |
| Length of Bridge | 755 Mtrs |
| No. of Lanes | Two (2) |
| Raliway Section | Purna - Akola |
| Between Rly. Stations | Hingoli and Dhamni Stations |
| Road Name: | Hingoli – Nanded Road |
Road Over Bridge at LC 92
| Name of Constituency | Karad North, District - Satara |
| Length of Bridge | 626 Mtrs |
| No. of Lanes | Two (2) |
| Raliway Section | Pune - Miraj |
| Between Rly. Stations | Masur and Shiravade Stations |
| Road Name: | Patan - Pandharpur State Highway |
Road Over Bridge at LC 136
| Name of Constituency | Amalner, District - Jalgaon |
| Length of Bridge | 106 Mtrs |
| No. of Lanes | Two (2) |
| Raliway Section | Udhana - Jalgaon |
| Between Rly. Stations | Amalner and Takarkhede Stations |
| Road Name | Amalner - Chopda Road (SH-15) |
Road Over Bridge at LC 112 A
| Name of Constituency | Sindkheda, District - Dhule |
| Length of Bridge | 637 Mtrs |
| No. of Lanes | Two (2) |
| Raliway Section | Udhana - Jalgaon |
| Between Rly. Stations | Sonshelu and Sindkheda Stations |
| Road Name | Sindkheda - Chimthana Road (SH-11) |
Road Over Bridge at LC 33
| Name of Constituency | Umred, District - Nagpur |
| Length of Bridge | 635 Mtrs |
| No. of Lanes | Six (6) |
| Raliway Section | Itwari - Nagbhid |
| Between Rly. Stations | Umred-Bhivapur Stations |
| Road Name | Armori - Nagpur NH 353D |
Road Over Bridge at LC 290
| Name of Constituency | Saoner, District - Nagpur |
| Length of Bridge | 732 Mtrs |
| No. of Lanes | Two (2) |
| Raliway Section | Amla - Nagpur |
| Between Rly. Stations | Bharatwada and Kalmeshwar Stations |
| Road Name | Nagpur-Kalmeshwar |
Road Over Bridge at LC 290B
| Name of Constituency | Hingna, District - Nagpur |
| Length of Bridge | 582 Mtrs |
| No. of Lanes | Two (2) |
| Raliway Section | Amla - Nagpur |
| Between Rly. Stations | Bharatwada and Kalmeshwar Stations |
| Road Name | Borgaon to Khandala |
Road Over Bridge at LC 288A
| Name of Constituency | Saoner, District - Nagpur |
| Length of Bridge | 545 Mtrs |
| No. of Lanes | Two (2) |
| Raliway Section | Nagpur - Amla |
| Between Rly. Stations | Kohli and Kamleshwar Stations |
| Road Name | Katol to Kalmeshwhar |
Road Over Bridge at LC 108
| Name of Constituency | Hingna, District - Nagpur |
| Length of Bridge | 730 Mtrs |
| No. of Lanes | Two (2) |
| Raliway Section | Nagpur - Wardha |
| Between Rly. Stations | Borkhedi and Sindi Stations |
| Road Name | Alagondi – Borkhedi Road |
Road Over Bridge at LC 548
| Name of Constituency | Ramtek, District - Nagpur |
| Length of Bridge | 628 Mtrs |
| No. of Lanes | Two (2) |
| Raliway Section | Nagpur - Durg |
| Between Rly. Stations | Rewral and Tharsa Stations |
| Road Name | Rewral to Nandgaon |
Road Over Bridge at LC 111
| Name of Constituency | Hingna, District - Nagpur |
| Length of Bridge | 1.1 KM |
| No. of Lanes | Two (2) |
| Raliway Section | Nagpur - Durg |
| Between Rly. Stations | Butibori Sindi Railway Stations |
| Road Name | Umred – Butibori Road |